Inkjet Printer

PIXMA G2010
Core Features | Print,Scan Copy |
Print Speed | 8.8ipm(mono)/5.0ipm(colour) |
Ink Bottles | (Black,Cyan,Magenta,Yellow) |
Printing Resolution | 4800(horizontal)*x1200(vertical)dpi |
Multiple Copy | 1-20pages |
Wi-Fi | No |
Duplex | No |

PIXMA G3010
Core Features | Print,Scan,Copy |
Print Speed | 8.8ipm(mono)/5.0ipm(colour) |
Ink Bottles | (Black,Cyan,Magenta,Yellow) |
Printing Resolution | 4800(horizontal)*x1200(vertical)dpi |
Multiple Copy | 1-20pages |
Wi-Fi | Standard |
Duplex | No |

PIXMA G4010
Core Features | Print,Scan,Copy |
Print Speed | 8.8ipm(mono)/5.0ipm(colour) |
Ink Bottles | (Black,Cyan,Magenta,Yellow) |
Printing Resolution | 4800(horizontal)*x1200(vertical)dpi |
Multiple Copy | 99pages |
Wi-Fi | Standard |
Duplex | No* |

PIXMA G5070
Core Features | |
Print Speed Simplex | 13.0ipm(black)/6.8ipm(colour) |
Ink Bottles | (Black,Cyan,Magenta,Yellow) |
Printing Resolution | 4800(horizontal)*x1200(vertical)dpi |
Printing Area | Borderless |
Wi-Fi | Standard |
Duplex | Standard |

PIXMA G6070
Core Features | Print,Scan,Copy |
Print Speed Simplex | 13.0ipm(black)/6.8ipm(colour) |
Ink Bottles | (Pigment Black,Cyan,Magenta,Yellow) |
Printing Resolution | 4800(horizontal)*x1200(vertical)dpi |
Printing Area | Borderless |
Wi-Fi | Standard |
Duplex | Standard |

PIXMA G7070
Core Features | Print,Scan,Copy |
Print Speed Simplex | 13.0ipm(black)/6.8ipm(colour) |
Ink Bottles | (Pigment Black,Cyan,Magenta,Yellow) |
Printing Resolution | 4800(horizontal)*x1200(vertical)dpi |
Printing Area | Borderless |
Wi-Fi | Standard |
Duplex | Standard |

PIXMA GM 4070
Core Features | Print,Scan,Copy |
Print Speed | 13.0ipm black |
Ink Bottles | (Black) |
Printing Resolution | 600(horizontal)*x1200(vertical)dpi |
Automatic Document Feeder | Standard |
Wi-Fi | Standard |
Duplex | Standard |
Sunshine Services
All images in website is shown for illustration purpose only, Actual product may vary as per the models. Do not use the images in your website.